Content Row
2025 Trapper Golf Schedules
Scotland/Menno Trappers Varsity Golf | |||
Friday, April 11 | Class B Classic | Lakeview--Mitchell | 10:30 |
Thursday, April 17 | Southeast SD Small Schools Inv. | Fox Run-Yankton | 9:00 |
Friday, April 25 | Burke/Gregory Inv. | Gregory-Girls Burke-Boys | 10:00 |
Friday, May 2 | Avon/Scotland/Menno Inv. | Scotland-Girls Tyndall-Boys | 10:00 |
Friday, May 9 | Platte/Geddes/Burke Inv. | Burke-Girls Platte-Boys | 10:00 |
Friday, May 16 | Avon/Bon Homme Inv. | Tyndall-Girls Springfield-Boys | 10:00 |
Friday, May 23 | Pre-Region 4B | Lakeview, Mitchell- -Girls/Boys |
10:30 |
Tuesday, May 27 | Region 4B | Lakeview, Mitchell- -Girls/Boys |
9:30 |
June 2-3 | State B Meet at Watertown | Girls-Cattail Crossing Boys--Prairie Winds | TBA |
(Schedule subject to change - all updates will be on the main school calendar) | |||
Scotland/Menno Trappers Junior Varsity Golf | |||
Tuesday, April 15 | Burke/Gregory Inv. | Burke--JV | 10:00 |
Tuesday, April 22 | Avon/Scotland/Menno Inv. | Tyndall--JV | 10:00 |
Tuesday, April 29 | Platte-Geddes/Corsica-Stickney Inv. | Corsica--JV | 10:00 |
Tuesday, May 6 | Avon/Bon Homme Inv. | Springfield--JV | 10:00 |
(Schedule subject to change - all updates will be on the main school calendar) |
Scotland/Menno Trappers Golf | |||
Tuesday, April 15 | Burke/Gregory Inv. | Gregory--MS | 10:00 |
Tuesday, April 22 | Avon/Scotland/Menno Inv. | Scotland--MS | 10:00 |
Tuesday, April 29 | Platte-Geddes/Corsica-Stickney Inv. | Platte--MS | 10:00 |
Tuesday, May 6 | Avon/Bon Homme Inv. | Tyndall--MS | 10:00 |
(Schedule subject to change - all updates will be on the main school calendar) |
11/22/24 6:44 AM